Programs
CURE: Continuing Pharmacy Education Series
Date: March 01, 2010 — December 31, 2011
Registration for this program is not available on this Web site.
SOWEGA-AHEC, in partnership with Tift Regional Medical Center and the University of Georgia College of Pharmacy, now offers online continuing education activities to enable providers to earn educational hours at their convenience. The Clinical Updates via Rural e-CME (CURE)Series is offered monthly as alive program, then recorded and provided as a homestudy (archived) program.
Description
Earn continuing pharmacy education credit from the comfort of your own home! This series of archived recorded programs is made available to pharmacists and pharmacy technicians at no charge who work for member organizations or for a fee the public. Click here for a complete listing of all programs and registration information.
Target Audience
This program is intended for Pharmacists an pharmacy technicians practicing in health system pharmacy, particularly those who work at Coffee Regional Hospital, Palmyra Medical Center, Smith Northview Hospital and Tift Regional Medical Center.
Requirements
To receive continuing pharmacy education credit, you must have a receipt of completed registration information, view the program in its entirety, then successfully complete the post-test with a score of 70% or higher and submit the online evaluation at this site.
Special Offer
Program free to employees of Coffee Regional Hospital, Palmyra Medical Center, Smith Northview Hospital and Tift Regional Medical Center.
Courses Offered
| Course | Pricing | Contact Hours/CEUs |
|---|---|---|
| Pharmacists: Pneumonia: Variations and Interventions, Always a Challenge(details) | Included | 1.0/0.1 |
| Technicians: Pneumonia: Variations and Interventions, Always a Challenge(details) | Included | 1.0/0.1 |
| Pharmacists: Diabetes Management in the New Millennium: Shifting the Paradigm(details) | Included | 1.0/0.1 |
| Technicians: Diabetes Management in the New Millennium: Shifting the Paradigm(details) | Included | 1.0/0.1 |
| Technicians: Are You Ready for Meaningful Use? (details) | Included | 1.0/0.1 |
| Pharmacists: Are You Ready for Meaningful Use? (details) | Included | 1.0/0.1 |
| Impact of Over the Counter Medications and Herbal Supplements with Prescription Medications - Pharmacist (details) | Included | 1.0/0.1 |
| Impact of Over the Counter Medications and Herbal Supplements with Prescription Medications - Technician(details) | Included | 1.0/0.1 |
| Future of Health Care: Delivery System Changes - Pharmacist (details) | Included | 1.0/0.1 |
| Future of Health Care: Delivery System Changes Technicians(details) | Included | 1.0/0.1 |
| Stroke Update for Primary Care Providers (details) | Included | 1.0/0.1 |
| Stroke Update for Primary Care Providers (details) | Included | 1.0/0.1 |
| Management of Painful Diabetic Peripheral Neuropathy and Post Herpetic Neuralgia (details) | Included | 1.0/0.1 |
| Technicians: Management of Painful Diabetic Peripheral Neuropathy and Post Herpetic Neuralgia (details) | Included | 1.0/0.1 |
| Depression: A Multifaceted Disease (details) | Included | 1.0/0.1 |
| Depression: A Multifaceted Disease - Technician (details) | Included | 1.0/0.1 |

